ATP energy
₹ 2000 / Bottle Get Latest Price
| Packaging Type | Vial |
| Route Of Administration | Intravenous |
| Brand | Panther pharma |
| Treatment | Cardiac Energy Metabolism |
| Manufacturer | Panther pharma |
| Strength | 10 mg/ml |
| Shelf Life | 24 months |
| Ph | 5-7 |
| Composition | ATP |
₹ 2000 / Vial Get Latest Price
| Composition | Nitric oxide |
| Form | Liquid |
| Strength | 400 mg |
| Injection Site | Intravenous |
| Brand | RX pharma |
| Packaging Type | Vial |
| Volume Per Unit | 20 ml |
| Purity | 99 % |
| Grade | IP |
| Manufacturer | American Remedies |
Deepak Dixit (CEO)
Bajrang Nutrition Hub
0, Raja Ka Taal Road, Raja Ka Taal, Satish Saree Center
Firozabad - 283203, Uttar Pradesh, India