energy and strength
₹ 2500 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Brand | Elite pharma |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 40 mg |
| Packaging Volume | 10 ml |
| Pharmacopoeia Standard | EP |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |
Minimum order quantity: 1 Vial
₹ 2800 / Piece Get Latest Price
| Goal | Energy & focus |
| Caffeine per serve | 0 mg |
| Net weight | 30 ml vial |
| Flavour | Unflavoured |
| Form | Liquid |
| Diet type | For all |
| Key ingredients | Arginine |
| Certification | ISO |
| Shelf life | 24 month |
Minimum order quantity: 1 Piece
₹ 2200 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 200 mg |
| Packaging Volume | 20 ml |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |
Minimum order quantity: 1 Vial
₹ 3200 / Vial Get Latest Price
| Route Of Administration | IV Push |
| Brand | Race horse |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 200 mg |
| Packaging Volume | 50 ml |
| Pharmacopoeia Standard | EP |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |
Minimum order quantity: 1 Vial
₹ 2400 / Vial Get Latest Price
| Route Of Administration | IV Infusion |
| Brand | Thaiger |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 200 mg |
| Packaging Volume | 20 ml |
| Pharmacopoeia Standard | EP |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |
Minimum order quantity: 1 Vial
₹ 3000 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Active Ingredient | Adenosine monophosphate |
| Container Type | Vial |
| Brand | Russian Pharma |
| Strength | 2000mg/ml |
| Form | Injection |
| Indication | Energy Support |
| Packaging Volume | 20 ml |
| Packaging Size | 10 ml Vial |
| Primary Use | Performance |
| Manufacturer Country | Europe |
| Composition Type | Single Compound |
Minimum order quantity: 1 Vial
₹ 2400 / Vial Get Latest Price
| Route Of Administration | IV Infusion |
| Brand | Booster |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 1500mg |
| Packaging Volume | 20 ml |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Store Below 25 degree c |
| Composition | Adenosine Monophosphate |
Minimum order quantity: 1 Vial
₹ 2400 / Piece Get Latest Price
| Route Of Administration | Intravenous |
| Brand | Racehorse meds |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 200 mg |
| Packaging Volume | 20 ml |
| Pharmacopoeia Standard | EP |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |
₹ 4000 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Brand | Venom |
| Container Type | Vial |
| Indication | Energy Support |
| Strength | 3000 mg |
| Packaging Volume | 20 ml |
| Pharmacopoeia Standard | BP |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |
Minimum order quantity: 1 Vial
Deepak Dixit (CEO)
Bajrang Nutrition Hub
0, Raja Ka Taal Road, Raja Ka Taal, Satish Saree Center
Firozabad - 283203, Uttar Pradesh, India